Mô tả
8-Port PoE Cloud Managed Desktop Switch DAHUA DH-CS4010-8ET-110
– Switch PoE Cloud 10 port với 8 port PoE.
– Cổng giao tiếp: 2 x 10/100/1000 Mbps (uplink), 8 x 10/100 Base-T (cấp nguồn PoE).
– Công suất PoE: Port 1 ≤ 90W, Port 2-8 ≤ 30W, total ≤ 110W.
– Khả năng chuyển tải: 5.6 Gbps.
– Tốc độ chuyển tiếp gói tin: 4.17Mbps.
– Quản lý từ xa qua Cloud (Dolynk Care), giảm chi phí và nhân công bảo trì.
– Thêm thiết bị dễ dàng bằng mã QR, quản lý bằng App và Web.
– Giám sát thiết bị, bật tắt khởi động lại từ xa, cảnh báo khi có thiết bị mất kết nối, tự động tạo cây sơ đồ kết nối…
– Đáp ứng tiêu chuẩn cấp nguồn IEEE802.3af, IEEE802.3at, và cấp nguồn Hi-PoE.
– Hỗ trợ Intelligent PoE, PoE Watchdog, giao thức LLDP, VLAN, Loop Protection…
Thông số kỹ thuật
| Hardware | |
| Included Power Adapter | Yes |
| PoE | Yes |
| Ethernet Port | 8 |
| Ethernet Port Speed | 10/100 Mbps |
| Ethernet Port Uplink Speed | 10/100/1000 Mbps |
| Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink) |
| Reset Button | 1 |
| Power Supply | External power supply: 54 VDC, 2.22 A |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Consumption | Idling: ≤3 W; Full load: 110 W |
| Performance | |
| Layer | Layer 2 |
| Management Type | Yes |
| Smart Managed Switch | Yes |
| MTBF | 150 years |
| Switching Capacity | 5.6 Gbps |
| Packet Forwarding Rate | 4.17 Mpps |
| Packet Buffer Size | 4 Mbit |
| Jumbo Frame | 9216 Byte |
| MAC Table Size | 8K |
| VLAN Number | 32 |
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab |
| Feature | |
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE Power | Port 1 ≤ 90 W, Port 2-8 ≤ 30 W, total ≤ 110 W |
| PoE Power Consumption Management | Yes |
| PoE Pin Assignment | 1,2,4,5 (V+), 3,6,7,8 (V-) |
| Long Distance PoE Transmission | Yes |
| VLAN Function | Port-based VLAN |
| IEEE 802.3x Flow Control | Yes |
| DHCP Function | DHCP Client |
| Equipment Management | Web management; App management |
| General | |
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV |
| Net Weight | 0.5 kg |
| Product Dimensions | 190 mm × 106 mm × 30 mm (L × W × H) |
| Casing Material | Sheet metal |
| Installation | Desktop mount; wall mount |
– Bảo hành: 24 tháng.






Đánh giá
Chưa có đánh giá nào.