Mô tả
Đầu ghi hình camera IP 9 kênh AVTECH AVH2109AX
– Chuẩn nén: H.265, H.264, H264+.
– Hỗ trợ ghi hình ở độ phân giải tối đa 8Mp.
– Cổng ra HDMI với độ phân giải 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz và VGA với độ phân giải 720p.
– Băng thông đầu ra: 80Mbps.
– Hỗ trợ 1 cổng Audio vào, 1 cổng Audio ra.
– Hỗ trợ 2 cổng USB 2.0.
– Hỗ trợ 4 cổng báo động vào và 1 cổng báo động ra.
– Hỗ trợ 1 cổng RS-485.
– Hỗ trợ 1 cổng Wan RJ45 10/100/1000Mbps.
– Hỗ trợ 2 ổ HDD, dung lượng tối đa mỗi ổ 16TB.
– Hỗ trợ dịch vụ tên miền ddns miễn phí trọn đời.
– Nguồn điện: DC54V/3.2A.
Thông số kỹ thuật
| Model | AVH2109AX | |
| Hardware | ||
| Video Input | LAN port with PoE x 8 + WAN port x 1 | |
| Video Output | VGA | YES (720P / Spot Monitor Supported) |
| HDMI | YES (4K2K) | |
| Composite | YES (Spot Monitor Supported) | |
| Video Output Resolution | Up to 4K2K (3840 x 2160) | |
| Audio | 1 in (mic in) / 1 out | |
| Alarm I/O | 4 in / 1 out | |
| RS485 | YES | |
| HDD Storage | Either two 16TB SATA HDD installed in the recorder, or one 16TB SATA HDD installed and a disk array connected to the recorder via the eSATA interface | |
| USB Port | USB 2.0 x 2 | |
| eSATA Port | Expandable with a SATA to eSATA cable | |
| Ethernet | LAN port | 10/100 Mbps with PoE (IEEE802.3af) |
| WAN port | 1000 Mbps x 1 | |
| Fan | YES | |
| Software | ||
| Video Compression Format | H.265 | |
| Audio Compression Format | G711 | |
| Live Display Mode | Local | 9CH |
| Remote | 4CH | |
| Playback Display Mode | Local | 9CH |
| Remote | 4CH | |
| Local Single Channel Playback | YES | |
| Recording Mode | Manual / Event / Alarm / Schedule | |
| Record Streaming | Dual | |
| Recording Resolution | 270 IPS @ 4K2K (3840 x 2160) | |
| Recording Throughput | 80Mbps | |
| Pre-alarm Recording | Yes | |
| Quick Search | Time / Event | |
| Event Notification | Push Video / Push Status / Video Mail / Message Mail | |
| Security | Multiple user access levels with password | |
| Multicast | YES | |
| Seamless Recording | YES | |
| EaZy Networking | YES | |
| IVS | YES (9CH) | |
| Spot Monitor Setup | Call Monitor / Event Monitor / Live Monitor (VGA or Composite) | |
| Alarm Scenario Setup | YES | |
| Alarm Pop-up & Preview | YES | |
| Free DDNS Service | YES | |
| Network | ||
| Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, UPnP, DNS, UDP, IGMP | |
| ONVIF Compatible | YES | |
| Max. Online User | 40 | |
| General | ||
| Power Source | DC54V / 3.2A | |
| PoE Power Output | IEEE802.3af, 100W total | |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |
| Operating Humidity | 10% ~ 85% | |
| Dimensions | 319.5 x 254.9 x 52 mm | |
| Weight | 2kg | |
– Bảo hành: 18 tháng.






Đánh giá
Chưa có đánh giá nào.