Mô tả
Integrated Services Router CISCO CISCO3925E/K9
– Cisco 3925E w/SPE200, 4GE, 3EHWIC, 3DSP, 2SM, 256MBCF, 1GBDRAM,IPB.
– Services Performance Engine module: w/SPE 200.
– Rack Units: 3U.
– Interfaces: 4 integrated 10/100/1000 Ethernet ports with 2 SFP ports.
Expansion Slot(s): 2 service module slots; 3 onboard digital signal processor (DSP) slots; 3 Enhanced High-Speed WAN Interface Card (EHWIC) slots.
– RAM: 1 GB (installed)/2 GB (max).
– Flash Memory: 256 MB (installed)/8 GB (max).
Specification
Embedded hardware-based cryptography acceleration (IPSec + Secure Sockets Layer [SSL]) | Yes |
Cisco Unified Communications Manager Express Sessions | 400 |
Cisco Unified SRST sessions | 1350 |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 2 |
Service-module slots | 2 |
Doublewide service-module slots | 1 |
EHWIC slots | 3 |
Doublewide EHWIC slots | 1 |
Online insertion and removal (OIR) | Services modules |
Onboard DSP (PVDM) slots | 3 |
Memory DDR2 ECC DRAM: Default | 1 GB |
Memory DDR2 ECC DRAM: Maximum | 2 GB |
Compact Flash (external): Default | Slot 0: 256 MB Slot 1: None |
Compact Flash (external): Maximum | Slot 0: 4 GB Slot 1: 4 GB |
External USB 2.0 slots (Type A) | 2 |
USB console port (Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps) | 1 |
Power-supply options | Internal : AC, PoE, and DC |
Redundant power supply | Internal: AC, PoE, and DC |
Dimensions (H x W x D) | 47.6×43.8×13.3 cm |
Package Weight | 23.52 Kg |
– Bảo hành: 12 tháng.