Mô tả
Management Server/Client Provision-ISR OC-MSCL-S(DT)-V2
– Pre-installed OSSIA VMS (Server + Client)
– 2 in 1 (Management Server + Local Client / Remote Client)
– 256 Channel support
– 64 Device support (Recorder/IPC)
– Supports 4 PC + 32 Mobile App Clients
– Storage server compatibility
– Set & view AI analytics
– Face database management
– Fisheye special views support (Future Release)
– LPR Monitoring
– User Management
– Map support (including google maps)
– Decoder support
– Audio broadcast
Thông số kỹ thuật
Model | OC-MSCL-S(DT)-V2 |
Modules | |
Live View | Live view of cameras including groups, alarm views and E-Map monitoring, Two-Way Audio and Audio Broadcasting |
Playback | Multi-Channel playback based on Time Search, Events, Time Slice, and Tags |
E-Map Support | Based on Static JPEG image / Live Google Maps® Location |
TV Wall Management | Set TV-Wall and Encoders view (including Live View, Playback, and Alarm Popup Windows) |
Resource Management | Manage your Cameras, recording devices and optional Ossia VMS hardware |
People management | Create and manage different groups of people and synchronize with Face Recognition devices |
Account and Permission | Up to 256 Accounts and Permission groups defined by the user |
Alarm Center | View and configure alarm events and system responses + SOP configuration |
LPR Monitoring | Configure your LPR monitoring points, vehicles and access barriers |
Face Recognition | Supports All Provsion-ISR’s Face Recognition Devices + Multiple Device Database Sync. |
Face Greeting | Utilize an external screen to display a greeting message welcoming recognized faces |
Face Attendance | Use the Ossia VMS as an attendance system based on face recognition |
People Counting | Configure counting tasks for multiple supporting DDA cameras |
Operation and Maintenance | See logs, and overall system status |
Temperature Units | Set and monitor EC-001 devices including alarm events |
Local Configuration | Configure all local settings regarding the Ossia VMS server / client configuration |
Web-Client | Supports Live View, PTZ Operation, Two-Way Audio, Event Search and Playback, Backup, E-Map Monitoring, System Status and System Configuration |
Hardware | |
CPU | Intel Pentium 4405U |
GPU | Integrated Graphics, Intel HD Graphics 510 |
RAM | 8GB DDR RAM (Non-Expandable) |
Network Card | RJ45 10M/100M/1000M self-adaptive Ethernet port |
HDD | Built-in 128GB SSD |
PCI Expansion | None |
Interface | |
Display | 1 x HDMI (4K), 1 x VGA (1080P) |
LAN | 1 x 1Gbps |
Keyboard / Mouse | By USB only |
USB | 6 Total (2 x USB3.0 + 2 x USB2.0 (Rear Panel) + 2 x USB3.0 (Front Panel)) |
Performance | |
Display | HDMI + VGA independent display |
Max Channels | 256 |
3rd Party Channels | 16 (can be extended with license) |
Max Devices | 64 |
Device Group Support | Yes |
Local Decoding Capability | 32ch |
Incoming Bandwidth | 400Mbps |
Outgoing Bandwidth | 400Mbps (Live + Transfer) |
Max Streaming Capability | Depends on Bandwidth |
Registered Users | Up to 256 |
Max Online Users | 36 (4 By PC client, 32 by mobile App) |
Fish-Eye Support | No Dewarping (v2.1.2) Full Dewarping (v2.1.3) |
PTZ Support | Movement / Presets Management |
Recording | on Storage Server only (when on server mode) |
Local Playback | Up to 32ch |
Remote Playback | Up to 100ch (Recording device restrictions apply) |
Platform Connectivity | |
Video Decoder | Yes (Up to 64 HDMI Outputs) |
Storage Server | Yes (when on server mode) |
Video Transfer Server | Yes ( when on server mode) |
Joystick | Yes |
Client Support | Yes (4 By PC Client, 32 by Mobile App. Outgoing Bandwidth restriction apply) |
Web-Client Support | No |
General | |
Management | Local Configuration, Remote management by PC Client |
Installation | Desktop |
Power | DC 12V/3A |
Operation Temperature | Working: -5°C ~ 45°C, Standby: -20°C ~ 70°C |
Protection Rate | None (indoor installation) |
Dimensions | 154mm x 120mm x 30mm |
Weight | ~0.47kg |
– Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.