Mô tả
Intel® Compute Module HNS2600BP Product Family
The Intel® Compute Module HNS2600BP product family is a purpose build 1U density optimized compute module designed to operate as a single system node within a multi-node chassis. This Intel compute module family is compatible with select SKUs within the Intel® Server Chassis H2000P product family.
Compute Module Features | Detail | ||||
Compute Module SKUs | HNS2600BPB HNS2600BPB24 | HNS2600BPS HNS2600BPS24 | HNS2600BPQ HNS2600BPQ24 | HNS2600BPBLC (Liquid cooling compatible) |
HNS2600BPBLC24 (Liquid cooling compatible) |
Processor Support | Up to two (2) Intel® Xeon® processor Scalable family Support for Intel® Xeon® processor Scalable family with Intel® Omni-path Integrated Fabric Connectors – One up to 100Gb/s port per processor |
||||
Maximum Processor TDP | Up to 165W – Intel® Server Board only (OEM Option) and Intel® Compute Module installed in non-Intel Chassis (OEM Option) Up to 165W – Intel® Compute Module HNS2600BPBLC liquid cooling solution when installed into the Intel® Server Chassis H2312XXLR3 or Intel® Server Chassis H2204XXLRE. And Intel® Compute Module HNS2600BPBLC24 liquid cooling solution when installed into the Intel® Server Chassis H2224XXLR3. Up to 165W – Intel® Compute Module when installed into the Intel® Server Chassis H2204XXLRE Up to 140W – Intel® Compute Module integrated within all other supported Intel Server chassis options |
||||
Chipset | Intel® C621 chipset | Intel® C622 chipset | Intel® C628 chipset | Intel® C621 chipset | Intel® C621 chipset |
Memory | 16 DIMM Slots ( 8 per CPU) – DDR4 RDIMM/LRDIMM, Up to 266** MT/s, 1.2V | ||||
** The maximum memory speed supported is dependent on the installed processor SKU | |||||
Storage Support | Dependent on optional Bridge Board accessory. See supported Bridge Board options | ||||
M.2 | One (1) on-board 42mm M.2 SATA/PCIe* x4 + One (1) Riser 2 80mm M.2 PCIe* x4 | ||||
Networking | Dual 10GBase-T ports | Dual 10GbE SFP+ ports | Dual 10GBase-T ports | ||
Intel® Quick | No | No | Yes | No | No |
Assist | |||||
USB | Dual stacked rear panel USB 3.0 ports | ||||
Video | DB-15 Rear Panel VGA Video connector on Riser Slot 1, 16MB of DDR4 video memory | The video cable connector is not factory shipped. Riser Slot 1 is not available with cooling kit installed. | |||
Expansion Options | |||||
Bridge Board Slot | See supported Bridge Board Options | ||||
Riser Slot 1 (CPU1) | Default: Video Adapter | Default: Video Adapter | Default: Video Adapter | Riser card for slot 1 is not factory shipped. Riser slot 1 is not available, with liquid cooling kit installed. Note: No PCIe* add-in cards / video bracket can be installed on Riser Slot 1 with liquid cooling kit installed. |
|
1U PCIe* x16 riser card for supporting a low- profile PCIe card | Optional: Support for Intel® Omni-path fabric through carrier card option only | Optional: Support for Intel® Omni-path fabric through carrier card option only | |||
Optional: Support for Intel® Omni-path fabric through carrier card | |||||
Riser Slot 2 (CPU1) | 1U PCIe* x16 riser card for supporting a low- profile PCIe card (on slot 2) and one PCIe 80mm M.2 device. | 1U PCIe* x16 riser card for supporting a low- profile PCIe card (on slot 2) and one PCIe 80mm M.2 device. | 1U PCIe* x16 riser card for supporting a low- profile PCIe card (on slot | 1U PCIe* x16 riser card for supporting a low-profile PCIe card (on slot 2) and one PCIe 80mm M.2 device. | |
2) and one PCIe 80mm | |||||
Optional: Support for Intel® Omni-path fabric through carrier card | Optional: Support for Intel® Omni-path fabric through carrier card | M.2 device. | Optional: Support for Intel® Omni-path fabric through carrier card on Riser Slot 2 only. | ||
Optional: Support for Intel® Omni-path fabric through carrier card | |||||
Riser Slot 3 | Not Available with Bridge Board installed | ||||
Riser Slot 4 | Not Available with Bridge Board installed | ||||
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant One Dedicated RJ45 Management Port | ||||
One 2×4 pin header for optional Intel® Remote Management Module 4 Lite (Intel® RMM4 Lite2) with support for Remote KVM On-Board LEDs: System Status, System ID, POST Code Diagnostic, BMC Error Code | |||||
Fans | Three 40x56mm dual rotor system fans | ||||
Liquid Cooling Kit (iPN – AXXBPLCKIT) Support | |||||
iPN – AXXBPLCKIT | No compatible | No compatible | No compatible | Yes | |
(Required, order separately) |