Mô tả
Key Features
- Intel® Server Board S2600WTTR
- Supports two Intel® Xeon® processor E5-2600 v4, 145 W maximum processor TDP
- Up to 24 DDR4 DIMMs, up to 1.5 TB total memory (using 64 GB DIMMS)
- 80 PCIe* Gen 3 and four PCIe* Gen 2 lanes available for maximum I/O capacity
- Options to support up to 24 2.5-inch or 12 3.5-inch hot-swap hard drives
- Dual 1 GbE LAN or dual 10 GbE LAN options
- 1100 W AC power supply
- Optional: upgrade kit for up to four NVM Express* drives
Specification
Essentials | |
Launch Date | Q1’16 |
Status | Launched |
Expected Discontinuance | Q3’20 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) |
Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Chassis Form Factor | 2U, Spread Core Rack |
Chassis Dimensions | 16.93″ x 27.95″ x 3.44″ |
Board Form Factor | Custom 16.7″ x 17″ |
Rack Rails Included | No |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Socket | Socket R3 |
TDP | 145 W |
Heat Sink | 2 |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WTTR |
Board Chipset | Intel® C612 Chipset |
Target Market | Cloud/Datacenter |
Rack-Friendly Board | Yes |
Power Supply | 1100 W |
Power Supply Type | AC |
# of Power Supply Included | 2 |
Redundant Fans | Yes |
Redundant Power Supported | Yes |
Backplanes | Included |
Included Items | (1) Intel® Server Board S2600WTTR w/ Dual 10GbE; (1) front I/O panel assembly (front 1xVGA and 2x USB); (1) airduct for passive Intel® Xeon Phi™ Coprocessor cards (AWTCOPRODUCT); (2) 12V-Auxiliary Power Cables; (1) standard control panel board (FXXFPANEL); (1) SATA Optical drive bay with filler panel (Include: optical drive mounting latch kit and 300mm optical drive / internal mount SSD power cable); (8) 2.5 inch hot-swap drive carriers (FXX8X25S3HSBP); (1) 12Gb SAS Backplane (FXX8X25S3HSBP); (1) Backplane power cable; (1) Backplane 250mm I2C cable; (2) Multiport 730mm SAS/SATA data cables; (2) processor heatsinks (FXXCA84X106HS); (6) redundant and hot-swap cooling fans (FR2UFAN60HSW); (2) risers with 1×16 and 1×8 PCIe* 3.0 slots each (A2UL16RISER2); (1) riser with 1×8 PCIe* 3.0 and 1×4 PCIe* 2.0 slot (A2UX8X4RISER); (2) power cables (A2UL16RISER2); (1) battery backup unit bracket with three mounting locations over the airduct; (2) 1100W AC power supply (AXX1100PCRPS) |
Recommended Customer Price | N/A |
Supplemental Information | |
Datasheet | Link |
Description | Integrated 2U system, optimized for Intel® Visual Compute Accelerator and Intel® Xeon Phi™ coprocessor, with Intel® Server Board S2600WTTR, (8) 2.5 inch hot-swap drives, dual 10-GbE LAN, 24 DIMMs, (2) 1100W redundant power |
Additional Information URL | Link |
Memory & Storage | |
Memory Types | DDR4-1600/1866/2133/2400 |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 1.54 TB |
# of Front Drives Supported | 8 |
Front Drive Form Factor | Hot-swap 2.5″ |
Processor Graphics | |
Integrated Graphics ‡ | Yes |
Expansion Options | |
PCIe x8 Gen 3 | 3 |
PCIe x16 Gen 3 | 2 |
PCIe x4 Gen 2.x | 1 |
Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
Connector for Intel® Integrated RAID Module | 1 |
I/O Specifications | |
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
RAID Configuration | SW RAID 0, 1, 10, optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 2x 10GbE |
# of LAN Ports | 2 |
Optical Drive Support | Yes |
Integrated SAS Ports | 0 |
Embedded USB (eUSB) Solid State Drive Option | Yes |
Integrated InfiniBand* | Yes |
Package Specifications | |
Max CPU Configuration | 2 |
Advanced Technologies | |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
Intel® Node Manager | Yes |
Intel® On-Demand Redundant Power | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |
Yes |
Intel® Matrix Storage Technology | No |
Intel® Rapid Storage Technology | No |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Quiet System Technology | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
TPM Version | 1.2/2.0 |