Mô tả
Key Features
- Intel® Server Board S2600WTTR
- Supports two Intel® Xeon® processor E5-2600 v4, 145 W maximum processor TDP
- Up to 24 DDR4 DIMMs, up to 1.5 TB total memory (using 64 GB DIMMS)
- 80 PCIe* Gen 3 and four PCIe* Gen 2 lanes available for maximum I/O capacity
- Options to support up to 24 2.5-inch or 12 3.5-inch hot-swap hard drives
- Dual 1 GbE LAN or dual 10 GbE LAN options
- 1100 W AC power supply
- Optional: upgrade kit for up to four NVM Express* drives
Specification
Essentials | |
Launch Date | Q1’16 |
Status | Launched |
Expected Discontinuance | Q3’20 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) |
Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Chassis Form Factor | 2U, Spread Core Rack |
Chassis Dimensions | 16.93″ x 27.95″ x 3.44″ |
Board Form Factor | Custom 16.7″ x 17″ |
Rack Rails Included | No |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Socket | Socket R3 |
TDP | 145 W |
Heat Sink | 2 |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WTTR |
Board Chipset | Intel® C612 Chipset |
Target Market | Cloud/Datacenter |
Rack-Friendly Board | Yes |
Power Supply | 1100 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Fans | Yes |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Included Items | (1) Intel® Server Board S2600WT w/ Dual 10GbE; (1) airduct; (1) control panel on rack handle (Includes: Integrated control panel & USB Port) (A2UHANDLKIT); (24) 2.5 inch hot-swap drive carrier (FXX25HSCAR); (3) 12Gb SAS backplanes (FXX8X25S3HSBP); (1) Backplane 250mm I2C cable; (1) Backplane power cable; (2) 730mm Cables with straight SFF8643 to straight SFF8643 connectors (AXXCBL730HDHD); (4) 875mm cable for straight SFF8643 to SFF8643 connectors (AXXCBL875HDHD); (2) processor heatsinks (FXXCA84X106HS); (2) risers with 3 x8 PCI* 3.0 slots on each (2x FHFL 1x FHHL) (A2UL8RISER2); (1) rear-accessible dual 2.5 inch hot-swap drive cage (Includes: drive carriers, drive blanks, SATA data/SGPIO cable harness, and I2C cable) (A2UREARHSDK); (1) Rear Backplane power cable; (1) battery backup unit bracket with three mounting locations over the airduct; (1) 1100W AC power supply (AXX1100PCRPS) |
Recommended Customer Price | N/A |
Supplemental Information | |
Description | Integrated 2U system featuring an Intel® Server Board S2600WTTR supporting 24 2.5 inch hot-swap drives, dual 10-GbE LAN, 24 DIMMs, one 1100W redundant-capable power supply, enterprise class I/O, with built in discrete management network interface. |
Memory & Storage | |
Memory Types | DDR4-1600/1866/2133/2400 |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 1.54 TB |
# of Front Drives Supported | 24 |
Front Drive Form Factor | Hot-swap 2.5″ |
# of Rear Drives Supported | 2 |
Rear Drive Form Factor | Hot-swap 2.5″ |
Processor Graphics | |
Integrated Graphics ‡ | Yes |
Expansion Options | |
PCIe x8 Gen 3 | 6 |
Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
Connector for Intel® Integrated RAID Module | 1 |
I/O Specifications | |
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
RAID Configuration | SW RAID 0, 1, 10, optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 2x 10GbE |
# of LAN Ports | 2 |
Optical Drive Support | No |
Firewire | No |
Integrated SAS Ports | 0 |
Embedded USB (eUSB) Solid State Drive Option | Yes |
Integrated InfiniBand* | No |
Package Specifications | |
Max CPU Configuration | 2 |
Advanced Technologies | |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
Intel® Node Manager | Yes |
Intel® On-Demand Redundant Power | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |
Yes |
Intel® Matrix Storage Technology | No |
Intel® Rapid Storage Technology | No |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Quiet System Technology | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
TPM Version | 1.2/2.0 |