Mô tả
Key Features
- 2U, Spread Core Rack System Form Factor
- Intel® Server Board S2600WFT System Board
- 1300 W Power Supply
- 205 W Max TDP
- 8 Drives Supported
- Intel® Xeon® Scalable Processors Supported
Specification
Launch Date | Q3’17 |
Status | Launched |
Expected Discontinuance | Q4’19 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) |
Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Chassis Form Factor | 2U, Spread Core Rack |
Chassis Dimensions | 16.93″ x 27.95″ x 3.44″ |
Board Form Factor | Custom 16.7″ x 17″ |
Rack Rails Included | No |
Compatible Product Series | Intel® Xeon® Scalable Processors |
Socket | Socket P |
TDP | 205 W |
Heat Sink | (2) FXXCA78X108HS |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WFT |
Board Chipset | Intel® C624 Chipset |
Target Market | Cloud/Datacenter |
Rack-Friendly Board | Yes |
Power Supply | 1300 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Fans | Yes |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Included Items | (1)Intel® Server Board S2600WFT (Dual 10GbE LAN) (2)PCIe Riser card brackets Includes (2)3-slot PCIe* riser cards A2UL8RISER2 (1)2-slot low profile PCIe* riser card A2UX8X4RISER (1)3.5” Hot-swap drive bays with drive carriers and drive blanks Includes (1)12Gb SAS Backplane A2U8X35S3HSDK1 (8)3.5” hot swap drive tool less carriers FXX35HSCAR2 (1)Standard control panel assembly FXXFPANEL2 (1)Front I/O Panel assembly (1 x VGA and 2 x USB) (1)175mm Backplane I2C Cable (1)730mm Mini SAS HD Cable AXXCBL730HDHD (1)875mm Mini SAS HD Cable AXXCBL875HDHD (1)400mm Backplane power cable (1)Standard 2U Air duct (6)Hot swap system fans FR2UFAN60HSW (8)DIMM slot blanks (1)1300W AC Power Supply Module AXX1300TCRPS (1)Power supply bay blank insert (2)AC Power Cord retention strap assembly (2)CPU heat sinks FXXCA78X108HS (2)CPU heat sink “NO CPU” label insert (2)Standard CPU Carrier (2)Chassis handle (1 set) A2UHANDLKIT3 (1)3x RMFBU Mounting Bracket (1)250mm Fixed Mount SSD Power Cable |
Recommended Customer Price | N/A |
Supplemental Information | |
Description | Intel® Server System R2308WFTZS is an Integrated 2U system featuring an Intel® Server Board S2600WFT supporting eight 3.5 inch hot-swap drives, dual 10-GbE LAN, 24 DIMMs, one 1300W redundant-capable power. |
Additional Information URL | Link |
Memory & Storage | |
Memory Types | Registered/Load Reduced DDR4-2133/2400/2666 MHz |
Max # of DIMMs | 24 |
# of Front Drives Supported | 8 |
Front Drive Form Factor | Hot-swap 3.5″ HDD or 2.5″ SSD |
# of Internal Drives Supported | 4 |
Internal Drive Form Factor | M.2 and 2.5″ Drive |
Expansion Options | |
PCIe x24 Riser Super slot | 2 |
Connector for Intel® Integrated RAID Module | 1 |
Riser Slot 1: Total # of Lanes | 24 |
Riser Slot 1: Included Slot Configuration(s) | 3x PCIe Gen3 x8 |
Riser Slot 2: Total # of Lanes | 24 |
Riser Slot 2: Included Slot Configuration(s) | 3x PCIe Gen3 x8 |
Riser Slot 3: Total # of Lanes | 12 |
Riser Slot 3: Included Slot Configuration(s) | 1x PCIe Gen3 x8 + 1x PCIe Gen2 x4 |
I/O Specifications | |
# of USB Ports | 5 |
Total # of SATA Ports | 12 |
RAID Configuration | SW RAID 0, 1, 10, optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 2x 10GbE |
# of LAN Ports | 2 |
Optical Drive Support | No |
Package Specifications | |
Max CPU Configuration | 2 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
Intel® Node Manager | Yes |
Intel® On-Demand Redundant Power | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |
Yes |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Quiet System Technology | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
TPM Version | 2.0 |