Mô tả
Router Integrated ISR 4331 Cisco ISR4331-SEC/K9
– Cisco ISR 4331 Sec bundle w/SEC license.
– Cisco ISR4331-SEC/K9 is the Cisco ISR4331/k9 router with Security Bundle. Its other specifications are the same as ISR4331/k9..
Specifications
| Product Code | Cisco ISR4331-SEC/K9 |
| Type | Cisco ISR4331/K9 with Security Bundle |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| NIM slots | 2 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
| Default flash memory | 4 GB |
| Maximum flash memory | 16 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC and PoE |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | 42 |
| Maximum power with AC power supply (watts) | 250 |
| Maximum power with PoE power supply (platform only) (watts) | 530 |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 |
– Bảo hành: 12 tháng.





