Mô tả
| Hardware Specification |
||||||||||||||||||||||||||||||
| HS-453DX-8G | ||||||||||||||||||||||||||||||
| CPU | Intel® Celeron® J4105 quad-core 1.5 GHz processor (burst up to 2.5 GHz) | |||||||||||||||||||||||||||||
| Architecture: 64-bit | ||||||||||||||||||||||||||||||
| Graphics: Intel® UHD Graphics 600 | ||||||||||||||||||||||||||||||
| Encryption Acceleration | Yes, AES-NI | |||||||||||||||||||||||||||||
| System Memory | 8 GB SO-DIMM DDR4 (2 x 4 GB) | |||||||||||||||||||||||||||||
| Maximum Memory | 8 GB (2 x 4 GB) | |||||||||||||||||||||||||||||
| Memory Slot | 2 x SO-DIMM DDR4 (For dual-DIMM configurations, you must use a pair of identical DDR4 modules.) |
|||||||||||||||||||||||||||||
| Flash Memory | 4 GB eMMC | |||||||||||||||||||||||||||||
| Drive Bay | Hot-swappable 2 x 3.5-inch SATA 6 Gbps bays | |||||||||||||||||||||||||||||
| Drive Compatibility |
|
|||||||||||||||||||||||||||||
| M.2 SSD Slot | 2 x M.2 2280 SATA 6Gb/s slots | |||||||||||||||||||||||||||||
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T RJ45, supporting 10G/5G/2.5G/1G/100M Note: Please use CAT6a or CAT 7 LAN cables (sold separately) to achieve 10GbE speed |
|||||||||||||||||||||||||||||
| Gigabit Ethernet Port | 1 x RJ45 | |||||||||||||||||||||||||||||
| USB Port | 2 x USB 2.0 1 x Type-C USB 3.0 2 x Type-A USB 3.0 |
|||||||||||||||||||||||||||||
| HDMI Output | 1 x HDMI 2.0, up to 3840 x 2160, @60Hz 1 x HDMI 1.4b, up to 3840 x 2160, @30Hz |
|||||||||||||||||||||||||||||
| Audio | 2 x 3.5 mm dynamic microphone jack | |||||||||||||||||||||||||||||
| 1 x 3.5 mm line-out jack | ||||||||||||||||||||||||||||||
| 1 x speaker | ||||||||||||||||||||||||||||||
| Note: You cannot use the speakers and the line-out jack simultaneously. | ||||||||||||||||||||||||||||||
| IR sensor | Yes, supports QNAP RM-IR004 remote control | |||||||||||||||||||||||||||||
| LED Indicators | HDD 1-2, Status | |||||||||||||||||||||||||||||
| Buttons | Power, Reset | |||||||||||||||||||||||||||||
| Form Factor | Tower | |||||||||||||||||||||||||||||
| Dimensions (H x W x D) | 42.8 x 404 x 220 mm | |||||||||||||||||||||||||||||
| 1.68 x 15.9 x 8.66 in | ||||||||||||||||||||||||||||||
| Weight | Net weight: 2.40 kg (5.29 lbs) | |||||||||||||||||||||||||||||
| Power Supply Unit | 90W, 100-240V | |||||||||||||||||||||||||||||
| Power Consumption (W) | HDD sleep: 13.55W In operation: 22.38W with 2 x 1TB HDD + 2 x 256GB SSD. |
|||||||||||||||||||||||||||||
| Sound Level | Background: 6.0 dB(A) | |||||||||||||||||||||||||||||
| 2 x 2.5-inch SATA SSDs: 6.2 dB(A) | ||||||||||||||||||||||||||||||
| 2 x 3.5-inch HDDs: | ||||||||||||||||||||||||||||||
| Operating: 13.0 dB(A) | ||||||||||||||||||||||||||||||
| Standby: 6.2 dB(A) | ||||||||||||||||||||||||||||||
| Operating Temperature & Relative Humidity | 0 ~ 35˚C ( 32˚F ~ 95˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |||||||||||||||||||||||||||||





