Mô tả
| CPU | Intel® Celeron® N5105/N5095 | 
| CPU Architecture | 64-bit x86 | 
| Graphic Processors | Intel® UHD Graphics | 
| Floating Point Unit | v | 
| Encryption Engine | (AES-NI) | 
| Hardware-accelerated Transcoding | v | 
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) | 
| Maximum Memory | 16 GB (2 x 8 GB) | 
| Memory Slot | 2 x SO-DIMM DDR4 When installing two memory | 
| Flash Memory | 4GB (Dual boot OS | 
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, | 
| Drive Compatibility | 3.5-inch bays: | 
| Hot-swappable | v | 
| M.2 Slot | Optional via a PCIe adapter | 
| SSD Cache Acceleration Support | v | 
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) | 
| Wake on LAN (WOL) | v | 
| Jumbo Frame | v | 
| PCIe Slot | 1 | 
| USB 2.0 port | 2 | 
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 | 
| HDMI Output | 1, HDMI 1.4b | 
| Form Factor | 2U Rackmount | 
| LED Indicators | HDD 1-8, Status, LAN, | 
| Buttons | Power, Reset | 
| Dimensions (HxWxD) | 88.6 × 482.14 × 318.13 mm | 
| Weight (Net) | 7.9 kg | 
| Weight (Gross) | 10.47 kg | 
| Operating temperature | 0 – 40 °C (32°F – 104°F) | 
| Storage Temperature | -20 – 70°C (-4°F – 158°F) | 
| Relative Humidity | 5-95% RH non-condensing, wet | 
| Power Supply Unit | 300W (x2), 100-240V | 
| Fan | 2 x 80mm, 12VDC | 
| System Warning | Buzzer | 
| Max. Number of Concurrent Connections (CIFS) – with | 1500 | 






 
                                